Sharp Global Enterprises sourcing from GMP compliant API manufacturing facility in India is designed to meet high volume (Metric Tonnes) to low volume (Kilograms) production batches. We have the capability to perform various reactions and manufacture selected API in Therapeutic categories such as; Anti-Bacterial, Anti-Diabetic, Anti-Ulcerative, Anti- Fungal, Anti- Histamine, Anti-Hypertensive, Anti-Helminthic, etc.
Product Name | Therapeutic Category | CoA | Sample Status |
---|---|---|---|
Metformin HCL | Anti Diabetic | ||
Fluconazole | Anti Fungal | ||
Omeprazole | Anti Ulcerative | ||
Esomeprazole Magnesium Trihydrate | Anti Ulcerative | ||
Lansoprazole | Anti Ulcerative | ||
Itracaonzole | Anti Fungal | ||
Tamsulosine HCL | Anti Adrenergic | ||
Pantoprazole Sodium Sesquihydrate | Anti Ulcerative | ||
Ciprofloxacin HCl | Anti bacterial | ||
Ciprofloxacin Lactate | Anti bacterial | ||
Sildenafil Citrate | Erectile Dysfunction | ||
Tadalafil | Erectile Dysfunction | ||
Cinnarizine | Anti histamine | ||
Cetirizine DiHcl | Anti histamine | ||
Levothyroxine Sodium | Hypothyroidism | ||
Diacerein | Anti Inflammatory | ||
Dexamethasone Sodium Phosphate | Anti-inflammatory | ||
Betamethasone Sodium Phosphate | Anti-inflammatory | ||
Beclomethasone Dipropionate | Anti-inflammatory | ||
Prednisolone Acetate | Anti-inflammatory | ||
Fluticasone Propionate | Anti-Asthmatic |
Apart from the above-mentioned list, we can deliver other products based on customer enquiries.